Tomei Japan
Tomei Japan T-TRAX ADVANCE LSD TOYOTA/SUBARU TGA
T-TRAX ADVANCE LSD for TOYOTA
DRIVE TRAIN
2 Way LSD locks very well with being ON or OFF the throttle.
T-TRAX ADVANCE has several advantages over similar products from other manufacturers.
It features optimized cam angles, spring discs, larger surface area clutch discs and a higher initial torque setting. These all translate to improved corner entry, more precise driving, better corner exit traction as well as quicker response through successive corners. T-TRAX ADVANCE offers superior performance in every way.
PRODUCT INFO
| TYPE | P/N | KIT CONTENTS | |
|---|---|---|---|
| TAA | 562041 | L.S.D ×1 Low Friction High Grade Oil 2 Litres |
|
| TXA | 562042 | ||
| TGA | 562047 | ||
| TB | 562027 | ||
| TC | 562028 | ||
| TD | 562033 | ||
| TE | 562034 |
【TOYOTA】
| CAR MAKE | MODEL | ENGINE | GRADE | YEAR | TRANS MISSION |
LOCATION | STD DIFF |
DISCS | DISC SIZE |
ADAPTABLE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 86/FR-S | ZN6 | FA20 | 12.04- | MT | REAR | OPEN/TORSEN | 16 | L | TGA | ||
| LEVIN /TRUENO |
AE86 | 4A-GE | GT Early Model |
83.05-85.10 | MT/AT | REAR | OPEN | 12 | S | TE | |
| GT Late Model |
85.10-87.04 | MT/AT | REAR | OPEN | 12 | S | TD | ||||
| SUPRA | GA70 | 1G-GE | 88.08-90.08 | MT/AT | REAR | OPEN | 16 | L | TXA | ||
| 90.08-93.05 | MT/AT | REAR | OPEN | 16 | L | TAA | |||||
| TORSEN | 16 | L | TXA | ||||||||
| 1G-GTE | 86.02-90.08 | MT/AT | REAR | OPEN | 16 | L | TXA | ||||
| 90.08-93.05 | MT/AT | REAR | OPEN | 16 | L | TAA | |||||
| TORSEN | 16 | L | TXA | ||||||||
| MA70 | 7M-GTE | 86.02-90.08 | MT/AT | REAR | OPEN | 16 | L | TAA | |||
| JZA70 | 1JZ-GTE | 90.08-93.05 | MT/AT | REAR | OPEN | 16 | L | TAA | |||
| TORSEN | 16 | L | TXA | ||||||||
| JZA80 | 2JZ-GE | 93.05-96.05 | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
| 96.06-02.08 | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | |||||
| 2JZ-GTE | RZ | 93.05-96.05 | 6MT | REAR | TORSEN | 18 | L | TC | |||
| 93.05-96.05 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||||
| 96.06- | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | #2 | ||||
| MARK II /CHASER /CRESTA |
GX71 | 1G-GTE | 84.08-88.08 | MT/AT | REAR | OPEN | 16 | L | TAA | ||
| GX81 | 1G-GTE | 88.08-92.10 | MT/AT | REAR | OPEN | 16 | L | TXA | |||
| LSD | 16 | L | TAA | ||||||||
| 1G-GZE | 88.08-92.10 | MT/AT | REAR | OPEN | 16 | L | TXA | ||||
| JZX81 | 1JZ-GE | 90.08-92.10 | MT/AT | REAR | OPEN | 16 | L | TXA | |||
| 1JZ-GTE | TURBO | 90.08-92.10 | MT/AT | REAR | OPEN | 16 | L | TAA | |||
| JZX90 | 1JZ-GTE | TOURER V | 92.10-96.08 | MT/AT | REAR | OPEN | 16 | L | TAA | ||
| TORSEN | 16 | L | TXA | ||||||||
| JZX91 | 2JZ-GE | 92.10-96.08 | AT | REAR | OPEN | 16 | L | TXA | |||
| JZX100 | 1JZ-GE | TOURER S | 96.09-98.08 | 5AT | REAR | OPEN | 16 | L | TXA | ||
| 98.08-00.10 | 5AT | REAR | OPEN | 16 | L | TAA | |||||
| JZX100 | 1JZ-GTE | TOURER V | 96.09-00.10 | MT | REAR | OPEN | 16 | L | TAA | ||
| OPEN | 16 | L | TXA | ||||||||
| 96.09-99.07 | AT | REAR | OPEN | 16 | L | TAA | |||||
| TORSEN | 16 | L | TXA | ||||||||
| 99.08-00.10 | AT | REAR | OPEN/TORSEN | 16 | L | TXA | |||||
| JZX101 | 2JZ-GE | 96.09-97.08 | AT | REAR | OPEN | 16 | L | TXA | |||
| 97.08-00.10 | AT | REAR | OPEN | 16 | L | TAA | |||||
| MARK II | JZX110 | 1JZ-GTE | GRANDE iR-V | 00.10-04.10 | MT/AT | REAR | OPEN | 16 | L | TAA | |
| TORSEN | 16 | L | TXA | ||||||||
| GRANDE G-tb | 00.10-04.10 | AT | REAR | OPEN | 16 | L | TAA | ||||
| MARK X | GRX120 | 4GR-FSE | 04.11-09.10 | AT | REAR | OPEN | 16 | L | TAA | ||
| GRX121 | 3GR-FSE | 04.11-09.10 | AT | REAR | OPEN | 16 | L | TAA | |||
| SOARER | MZ20/21 | 7M-GTE | 86.01-91.04 | MT/AT | REAR | OPEN | 16 | L | TAA | ||
| GZ20 | 1G-GTE | 86.01-88.07 | MT/AT | REAR | OPEN | 16 | L | TAA | |||
| 88.07-91.04 | MT | REAR | OPEN | 16 | L | TXA | |||||
| LSD | 16 | L | TAA | ||||||||
| AT | REAR | OPEN | 16 | L | TAA | ||||||
| JZZ30 | 1JZ-GTE | 91.06-96.08 | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
| 96.08-00.12 | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | |||||
| JZZ31 | 2JZ-GE | 91.06-96.08 | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
| 96.08-00.12 | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | |||||
| UZZ31 | 1UZ-FE | 91.06-96.08 | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
| 96.08-00.12 | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | |||||
| UZZ40 | 3UZ-FE | 01.04-03.05 | AT | REAR | OPEN | 8 | L | TB | #1 | ||
| ARISTO | UZS143 | 1UZ-FE | 4WD | 92.10-97.08 | AT | REAR | TORSEN | 8 | L | TB | #1 |
| JZS147 | 2JZ-GE | 91.10-97.08 | AT | REAR | OPEN | 8 | L | TB | |||
| 2JZ-GTE | 91.10-97.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | |||
| JZS160 | 2JZ-GE | 97.08-03.04 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
| JZS161 | 2JZ-GTE | 97.08-03.04 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
| MAJESTA | JZS147 | 2JZ-GE | ?91.01-95.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | |
| JZS149 | 2JZ-GE | ?91.01-95.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
| UZS141 | 1UZ-FE | 92.10-95.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
| UZS143 | 1UZ-FE | 92.10-95.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
| UZS145 | 1UZ-FE | ?92.10-95.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
| UZS155 | 1UZ-FE | 95.09-99.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #3 | ||
| JZS155 | 2JZ-GE | 95.09-99.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | |||
| UZS151 | 1UZ-FE | 95.09-99.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | |||
| UZS157 | 1UZ-FE | 95.09-99.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB |
#1・・・TORSEN equiped models will require the side shafts to be exchanged (both left & right part numbers 41309-24020×2)
#2 ・・・6M/Cars with 30 Spline
#3・・・'95.8~'97.7models will require the side shafts to be exchanged (both left & right part numbers 41309-24020×2)
【SUBARU】
| CAR MAKE | MODEL | ENGINE | GRADE | YEAR | TRANS MISSION |
LOCATION | STD DIFF |
DISCS | DISC SIZE |
ADAPTABLE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRZ | ZC6 | FA20 | 12.03- | MT | REAR | OPEN/TORSEN | 16 | L | TGA |
Related Performance Parts
Tomei Japan
Tomei Japan 2JZ36KIT Stroker Kit 87.0mm Standard Compression (With Bearings) 250018
SKU: 250018
Tomei Japan
