Mishimoto
Mishimoto
Mishimoto 22+ WRX TMIC Kit Black Core Red Pipes (MMTMIC-WRX-22KBKRD)
SKU: MISMMTMIC-WRX-22KBKRD
•
MPN: MISMMTMIC-WRX-22KBKRD
•
Condition: Brand New (Factory Sealed)
€1,051.95
incl. 19% EU VAT • plus shipping
In Stock • Dispatched within 1–2 working days
Qualifies for FREE Tracked European Delivery (€0.00) via DHL / DPD
Dispatched from JDM Part Shop Europe GmbH (Berlin Warehouse)
Mishimoto 22+ WRX TMIC Kit Black Core Red Pipes (MMTMIC-WRX-22KBKRD)
The Mishimoto MMTMIC-WRX-22KBKRD provides a charge-air cooling component. Match the part number and the configuration listed below to your application before ordering.
Specifications
| Brand | Mishimoto |
|---|---|
| Manufacturer part number | MMTMIC-WRX-22KBKRD |
| Product type | Intercoolers |
| Color / finish | Black / Red |
| Core Color | Black |
| Pipe Color | Red |
| TechSpec Maximum Recommended Boost Pressure (PSI) | 100 |
| TechSpec Maximum Recommended Horsepower | 600 |
| TechSpec Overall Length (in) | 24.51 |
| TechSpec Overall Height (in) | 12.96 |
| TechSpec Overall Width (in) | 4.38 |
| TechSpec Core Type | Bar-And-Plate |
| TechSpec Core Thickness (in) | 4 |
| TechSpec Core Length (in) | 20.5 |
| TechSpec Core Height (in) | 7 |
| TechSpec Installation Notes | Upon removal of factory intercooler, inspect the OEM inlet gasket and replace with Subaru part number 21896AA150 if any areas appear damaged or warped. |
| Install Difficulty | 1 |
| OptionLabel | Black Intercooler Red Pipe |
| Core Thickness | 4 |
| Core Construction | Bar-and-Plate |
| Core Material | Aluminum |
| Coupler Color | Black |
| Coupler Material | Silicone |
| End Tank Construction | Cast |
| End Tank Material | Aluminum |
| Hose Clamps Included | Yes |
| Intercooler Type | Air-to-Air |
| Maximum Boost Pressure | 100 |
| Maximum Horsepower | 600 |
| Pipe Finish | Powder Coated |
| Pipe Material | Aluminum |
| Universal Or Specific Fit | Specific |
| SellingPoint01 | Direct fit for 2022+ Subaru WRX |
| SellingPoint02 | Bar-and-plate core reduces restriction by 40.6 percent for improved efficiency |
| SellingPoint03 | 35.7 percent less pressure drop than stock means more boost makes it into the engine |
| SellingPoint04 | Lowers outlet temps to less than 10 degrees over ambient for safe performance |
| SellingPoint05 | Integrated turbo quick disconnect eliminates leak points for improved reliability |
| SellingPoint06 | 88 percent increase in core volume for improved cooling efficiency |
| SellingPoint07 | 76 percent increase in fin surface area for superior heat transfer |
| SellingPoint08 | Includes expanded shrouding for maximum airflow and coverage |
Product details
- 35.7 percent less pressure drop than stock means more boost makes it into the engine
- Bar-and-plate core reduces restriction by 40.6 percent for improved efficiency
- Lowers outlet temps to less than 10 degrees over ambient for safe performance
Authentic Provenance Guarantee
Direct sourced genuine component with manufacturer serialization. No reproductions or unauthorized copies.
EU VAT Inclusive (€1,051.95)
Full EU tax invoice provided with every order conforming to Directive 2006/112/EC under VAT ID DE 349 201 892.
Expert Technical Support
Contact our Berlin engineering desk (+49 30 89201820) or WhatsApp (+49 30 89201820) for fitment verification prior to dispatch.
MATCHING MISHIMOTO HARDWARE
View All Mishimoto Parts →
Related Performance Parts
Mishimoto
Mishimoto Subaru Forester XT 2.5L Turbo Aluminum Performance - MMRAD-FXT-04
SKU: MMRAD-FXT-04
€479.95
incl. 19% VAT
View →
€395.95
incl. 19% VAT
View →
€391.95
incl. 19% VAT
View →
Mishimoto
Mishimoto Performance Air-to-Water Intercooler Fits BMW F8X M3/M4 2015-2020 MMINT-F80-15
SKU: MMINT-F80-15
€1,857.95
incl. 19% VAT
View →