Garrett
Garrett
Garrett GTX3076R Gen II Super Core
SKU: 851154-5001S
•
MPN: 851154-5001S
•
Condition: Brand New (Factory Sealed)
€2,014.95
incl. 19% EU VAT • plus shipping
Available to Order • Dispatch in 1–2 Weeks
Qualifies for FREE Tracked European Delivery (€0.00) via DHL / DPD
Dispatched from JDM Part Shop Europe GmbH (Berlin Warehouse)
GTX3076R GEN II Turbocharger
Horsepower: 400 - 750
Displacement: 1.8L - 3.0L
Features
- GEN II aerodynamics feature increased horsepower range
- 58mm turbocharger compressor option
- Fully machined speed sensor port
- Sold as assembly kits (super core + turbine kit)
- Reverse rotation options available
GTX3076R GEN II
Reference Data
The latest Garrett technologies featuring many advanced features.
Turbocharger Part Number Chart
| Compressor | Turbine | |||||||
|---|---|---|---|---|---|---|---|---|
| Super Core Reference Data | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
| GTX3076R Standard Rotation | 58mm | 76mm | 58 | 0.60 | 60mm | 55mm | 84 | |
| GTX3076R Reverse Rotation | 58mm | 76mm | 58 | 0.60 | 60mm | 55mm | 84 | |
| Notes: | Assembly Kit PN | Super Core PN | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided |
| Assembly Kit PN includes super core and turbine kit | 856801-5027S | 851154-5001S | 740902-0009 | 0.63 | T3 | V-Band | Free Float | N |
| 856801-5026S | 851154-5001S | 740902-0008 | 0.82 | T3 | V-Band | Free Float | N | |
| 856801-5025S | 851154-5001S | 740902-0007 | 1.06 | T3 | V-Band | Free Float | N | |
| 856801-5039S | 851154-5001S | 740902-0036 | 0.61 | V-Band | V-Band | Free Float | N | |
| 856801-5038S | 851154-5001S | 740902-0035 | 0.83 | V-Band | V-Band | Free Float | N | |
| 856801-5037S | 851154-5001S | 740902-0034 | 1.01 | V-Band | V-Band | Free Float | N | |
| Wastegated turbine assembly does not include bolts, clamps, or actuator | 856801-5042S | 851154-5001S | 771300-0006 | 0.63 | T3 | 5 bolt | Wastegated | N |
| 856801-5041S | 851154-5001S | 771300-0005 | 0.82 | T3 | 5 bolt | Wastegated | N | |
| 856801-5040S | 851154-5001S | 771300-0004 | 1.06 | T3 | 5 bolt | Wastegated | N | |
| Reverse rotation configuration | Assembly Kit PN | Super Core PN | Turbine Asbly PN | A/R | Inlet | Outlet | Wastegate | Divided |
| 856802-5004S | 844621-5004S | 740902-0053 | 0.61 | V-Band | V-Band | Free Float | N | |
| 856802-5005S | 844621-5004S | 740902-0054 | 0.83 | V-Band | V-Band | Free Float | N | |
| 856802-5006S | 844621-5004S | 740902-0055 | 1.01 | V-Band | V-Band | Free Float | N | |
GTX3076R GEN II
Download Section
The latest Garrett technologies featuring many advanced features.
| File Name | Link | View |
|---|---|---|
| Configuration Guide | Download | View |
| Compressor Map | Download | View |
| Exhaust Flow Chart | Download | View |
| Product Photo | Download | View |
| Flange Diagram | Download | View |
| Speed Sensor Kit Installation Instruction | Download | View |
Authentic Provenance Guarantee
Direct sourced genuine component with manufacturer serialization. No reproductions or unauthorized copies.
EU VAT Inclusive (€2,014.95)
Full EU tax invoice provided with every order conforming to Directive 2006/112/EC under VAT ID DE 349 201 892.
Expert Technical Support
Contact our Berlin engineering desk (+49 30 89201820) or WhatsApp (+49 30 89201820) for fitment verification prior to dispatch.
MATCHING GARRETT HARDWARE
View All Garrett Parts →